Axis | Qty | Make and Model | X | Y | Z | RPM | Taper |
---|---|---|---|---|---|---|---|
5 | 6 | 30 | 20 | 20 | 12K | CAT40 | |
5 | 1 | 157 | 60 | 31.5 | 18K | HSK 63 | |
5 | 1 | Bray BRAL FC 3015 | 118 | 59 | 20 | 24K | HSK 63 |
5 | 1 | 33.5 | 33.5 | 27.5 | 30K | HSK 63 | |
5 | 1 | 183 | 53 | 21.6 | 30K | HSK 63 | |
4 | 1 | 30 | 20 | 25 | 5K | CAT50 | |
4 | 1 | Fadal VMC 6030 | 60 | 32 | 30 | 10K | CAT40 |
4 | 1 | 50 | 20 | 25 | 7500 | CAT40 | |
4 | 1 | 40 | 20 | 25 | 6000 | CAT40 | |
4 | 1 | 50 | 20 | 25 | 7500 | CAT40 | |
4 | 1 | 40 | 20 | 25 | 7500 | CAT40 | |
3 | 1 | 52 | 26 | 20 | 7500 | CAT50 | |
3 | 1 | 36 | 20 | 20 | 10000 | CAT40 | |
5 | 1 | 787 | 157 | 49 | 18000 | ||
3 | 2 | Mazak VQC30/50B | 60 | 30 | 25 | 5000 | CAT50 |
3 | 1 | Mazak SQT-15 – Lathe | 7.13 | 23 | 5000 | ||
3 | 1 | Fadal VMC15 | 20 | 16 | 16 | 8000 | CAT40 |
Axis | Qty | Make and Model | X | Y | Z | RPM | Taper |
Axis | Make and Model | X | Y | Z |
---|---|---|---|---|
5 | 157.70 | 47.20 | 35.40 |
|
5 | 28 | 39.80 | 26.80 | |
- Snap on MIG Welder
- Lincoln Idealard 250, Tig, Mig, Arc Welder W/Water Cooling
- System
- Central Machinery Heavy Duty Band Saw
- Doall C912A Horizontal Utility 2 Axis Automatic saw
- Craftsman Miter Saw 10”
- CNC Press Brake
- Cold/Hot Forming
- Hydroforming
- Rolling
- 10′ foot Cincinnati 110 Ton Mechanical Break w/CNC Back stop
- Four-Post 350 Ton Downacting Hydraulic Press 20×30 Rubber head with option with B2 Hot Joggle Die
- Baileigh Sr-5016E Slip Roll 16 Gauge Sheet Metal Rollers – 3
- Roller 52”Wide
- Soco Hydraulic CNC Tube Bender
- Nabertherm N200 Furnace (2300 Degrees) Hot Forming Titanium
- Conventional Furnace/Oven for Hot Forming Aluminum
- GMC SHEAR MACHINE HS-0410MD 52” 10 Guage Mild Steel
- Central Machinery Conventional Machine
- Sunnen Honing Machine
- Surface Grinder
- SupplyPro Smart Inventory Control Cabinet
- Haimer Tool Dynamic Balancer
- Vibratory Tumbler Deburring 18”x18”x48”
- Technique Heat Shrink